No platform markups. No hidden fees. Just transparent, competitive pricing for licensed showing agents you can trust. Premium service costs more than bargain apps — and worth every penny.
Professional buyer tours with written debrief
| Market | Standard | Premium (Short Notice) | Luxury ($1.5M+) |
|---|---|---|---|
| Orange County | $125 | $175 | $275 |
| Inland Empire | $95 | $140 | $185 |
| Los Angeles | $95 | $140 | $185 |
Surcharges: Under 4 hours notice +$40–$60 | After 6pm / Sunday +$25–$35
Full setup, sign-in, lead capture, and debrief included
| Market | 2-Hour Block | 3-Hour Block | 4-Hour Block |
|---|---|---|---|
| Orange County | $175–$225 | $235–$295 | $300–$375 |
| Inland Empire | $135–$175 | $185–$235 | $240–$295 |
Add-ons: Digital lead capture (+$25) | Refreshments/staging (+$50–$75) | Phone debrief (+$35)
Pickup & drop-off by distance
Property manager pricing
For investor clients
Save 10–15% with our relationship-based packages. No hidden fees, cancel anytime.
Good for 60 days
For busy solo agents
For teams & brokerages
For property managers
Pay once a month, never think about it again. All pricing locked in — no surprise charges.